[Martin Waligorski; satellite imagery by NASA]
Normandy
The first group of approximately 20 RAF airfields represents those that were established in France shortly after D-Day. Experiences from previous landing operations in Italy proved that rapid relocation of fighters ashore was essential, allowing for direct aerial cover to the operations on the ground. Therefore, a large number of airfields was established in the relatively small confines of the Normandy bridgehead. Some of them, such as B.1 Asnelles-sur-Mer or B.11 at Longues-sur-Mer, were located directly behind the Gold beach.
Almost all of these fields were mere makeshift landing grounds. As the offensive into France wound up, they were left behind and eventually converted back to agricultural land.
B.1 – B.22 Open the entire group in Google Earth |
|||||
Code | Airfield | Country | Location | Latitude, longitude | Comments |
B.1 | Asnelles-sur-Mer, Carpiquet | France | View in Google Earth | 49°20’N 00°35’W | |
B.2 | Bazenville | France | View in Google Earth | 49°18’N 00°34’W | |
B.3 | St.Croix-sur-Mer, Banville | France | View in Google Earth | 49°19’N 00°31’W | |
B.4 | Beny-sur-Mer, Douvres | France | View in Google Earth | 49°18’N 00°25’W | |
B.5 | Le Fresne, Camilly | France | View in Google Earth | 49°16’N 00°29’W | |
B.6 | Coulombs, St.Croix-Grand-Tonne | France | View in Google Earth | 49°15’N 00°34’W | |
B.7 | Rucqueville, Martragny | France | View in Google Earth | 49°15’N 00°37’W | |
B.8 | Sommervieu | France | View in Google Earth | 49°18’N 00°46’W | |
B.9 | Lantheuil | France | View in Google Earth | 49°15’N 00°31’W | |
B.10 | Plumetot | France | View in Google Earth | 49°16’N 00°22’W | |
B.11 | Longues-su-Mer | France | View in Google Earth | 49°20’N 00°42’W | |
B.12 | Ellon | France | View in Google Earth | 49°13’N 00°41’W | |
B.13 | Unassigned | ||||
B.14 | Amblie | France | View in Google Earth | 49°19’N 00°30’W | |
B.15 | Ryes | France | View in Google Earth | 49°19’N 00°37’W | |
B.16 | Villons-les-Buissons | France | View in Google Earth | 49°14’N 00°25’W | |
B.17 | Carpiquet, Caen | France | View in Google Earth | 49°10’N 00°27’W | |
B.18 | Cristot | France | View in Google Earth | 49°11’N 00°35’W | |
B.19 | Ling?res | France | View in Google Earth | 49°11’N 00°42’W | |
B.20 | Demouville | France | Not used | ||
B.21 | Sainte-Honorine, Caumont | France | View in Google Earth | 49°08’N 00°46’W | Location approximate |
B.22 | Authie | France | View in Google Earth | 49°12’N 00°26’W | Location approximate |
My father served in 5022 squadron when he died I found his diary from his landing in France through to Germany I also have all his letters home to his parents he had a small group of close friends one was Jack ? I would love to hear from any one who might have heard of my dad
His name was Thomas Adams